Télécartes 5 unités 2004 cote neuve/utilisée |
Réf. |
Date |
Puce |
Tirage |
Désignation |
cote € |
Gn565 | 11/04 | GEM2 | 20 400 | seigneur des anneaux retour du roi | 34/30 |
. | |||||
. |
Télécartes 5 unités privées ou spéciales... |
Réf. |
Date |
Puce |
Tirage |
Désignation |
cote vide |
DS01 | 05/95 | GEM | 5 000 | TF1 Rugby | 120 |
DS2 | 04/96 | SO3 | 2 500 | Agatha CHRISTIE | 35 |
DS3 | 04/96 | SO3 | 2 000 | Ullman / Flecther | 35 |
DS4 | 04/96 | SO3 | 5 000 | BRUSSOLO | 35 |
DS5 | 04/96 | GEM | 3 000 | PULSAT | 150 |
DS6 | 04/96 | GEM | 2 000 | CORSICA | 150 |
DS7 | 04/96 | GEM | 7 000 | ARVAL | 160 |
DS8 | 05/96 | GEM | 2 500 | COCA COLA | 200 |
. | |||||
DS9 | 06/96 | GEM | 3 000 | TATOO (en 50Unités) | 40 |
. | |||||
DS10 | 07/97 | GEM | 2 000 | CANDIA | 40 |
. | |||||
DS11 | 05/96 | GEM | 2 000 | CANDIA (en 50Unités) | 65 |
. | |||||
DS12 | 09/98 | GEM | 17000 | MAIRIE Marseille | 40 |
DS13 | 06/94 | GEM | 6 000 | Carte de visite (cartouche H) | 120 |
DS14 | 06/94 | GEM | 6 000 | Carte de visite (cartouche V) | 120 |
. | |||||
DS15 | 07/97 | SC7 | 10000 | ouverture capital homme/éléphant | 160 |
DS16 | 07/97 | GEM | 10000 | ouverture capital femme/coq | 160 |
. | |||||
DSxx | 09/01 | GEM2 | . | Urgence téléphonique | 20 |
. | |||||
DS17 | . | GEM4 | . | Disney PLUTO | 60 |
DS18 | . | GEM4 | . | Disney MICKEY | 60 |
DS19 | . | GEM4 | . | Disney MINNIE | 60 |
. | |||||
DS20 | 08/02 | GEM2 | 10000 | ORGANON | 70 |
. | |||||
DS21 | 2002 | GEM4 | . | DOUARNENEZ | 90 |
. | |||||
DS22 | 2003 | GEM4 | . | LA BURALISTE (verso noir) | 90 |
DS23 | 2003 | GEM4 | . | LA BURALISTE (verso blanc) | 90 |
==> les visuels spéciales ou privées <== |
12/2012